Name | Chain Id | URL |
---|---|---|
Ethereum mainnet | 1 | https://api.bitski.com/v1/web3/1 |
Ethereum Goerli | 5 | https://api.bitski.com/v1/web3/5 |
Polygon mainnet | 137 | https://api.bitski.com/v1/web3/137 |
Base | 8453 | https://api.bitski.com/v1/web3/8453 |
Polygon Mumbai | 80001 | https://api.bitski.com/v1/web3/80001 |
Optimism | 10 | https://api.bitski.com/v1/web3/10 |
Arbitrum One | 42161 | https://api.bitski.com/v1/web3/42161 |
https://api.bitski.com/v1/web3/chains/{chain_id}
.